Various Product List
| PRODUCTS DESCRIPTION | PACKING |
|---|---|
| CPK-LUNA CMC | 25 [BAG] |
| MINERAL TURPENTINE OIL (M.T.O) | 215 [LTR] |
| LEMON CHROME | 25 [BAG] |
| MIDDLE CHROME | 25 [BAG] |
| SCARLET CHROME | 25 [BAG] |
| PRIME ROSE CHROME | 25 [BAG] |
| ZINC CHROME | 25 [BAG] |
| TITON | 25 [BAG] |
| CHROMOCYANINE GREEN | 25 [BAG] |
| PRUSSIAN BLUE | 25 [BAG] |
| RUBINE TONNER | 10 [BAG] |
| VIOLET-23 [DIPEN ORG.] | 1 KG [BAG] |
| PHTHALOCYANINE GREEN | 25 [BAG] |
| C.N.S.L. RESIN 70 % | 190 KG [BERAL] |
| PHTHALOCYANINE BETA BLUE | 25 [BAG] |
| CARBON BLACK 220 | 25 [BAG] |
| CARBON BLACK 8242 | 25 [BAG] |
| SYNTHETIC RED OXIDE-301 | 25 [BAG] |
| SYN. YELLOW OXIDE.-1201 | 25 [BAG] |
| SYN. YELLOW OXIDE.-910 | 25 [BAG] |
| ALUMINIUM PEST LEAFING 7512 | 25 [DRUM] |
| ALUMINIUM PEST NON LEAFING - 0012 | 25 [DRUM] |
| ALUMINIUM STEARAT | 25 [BAG] |
| D-E-G | 50/230[KG] |
| M-E-G | 230[KG] |
| XYLENE TOLUENE | BRL |
| SOYA LECHITHIN | 50 [CRB] |
| MALEIC RESIN (PENTA) - (003) | 25 [BAG] |
| SODIUM PENTA CHLOROPHENA | 25 [BAG] |
| SODIUM HEXAMETA PHOSPHATE 67/62 % | 50 KG. |
| TITANIUM DIOXIDE - KMM | 25 [BAG] |
| TITANIUM DIOXIDE -818 | 25 [BAG] |
| ALKYD RESIN LONG DCO 100% (105) | 200 [BRL] |
| FAST DRYING ALKYED 70% (506) | 200 [BRL] |
| LONG LINSEED 100%-(205) | 200 [BRL] |
| HYDROPHIL-121 | 1 [KG] 5{KG} |
| BIOSEL - 85 | 50 [CRB] |
| M.E.K OXIME | 25 / 190 [CRB] |
| RELIANCE M.T.O. (SLOP) | [BRL] |
| PETROLIUM RESIN GA-115B | 25 [BAG] |
| ALKYD RESIN HT-(205) 100% | 220 [BRL] |
and Many More Products
| PRODUCTS DESCRIPTION | PACKING |
|---|---|
| COBALT OCT. 6% | 22 [DRUM] |
| COBALT OCT. 12% | 25 [DRUM] |
| LEAD OCT. 18% | 25 [DRUM] |
| LEAD OCT. 36% | 25 [DRUM] |
| MANGANESE OCT. 6% | 22 [DRUM] |
| MANGANESE OCT. 10 % | 25 [DRUM] |
| ZINC OCT. 6 % | 22 [DRUM] |
| ZINC OCT. 18 % | 25 [DRUM] |
| COMBINATION 223 | 22 [DRUM] |
| COMBINATION 25 | 25 [DRUM] |
| ZINC NAPH. 6 % | 22 [DRUM] |
| ZINC NAPH. 12% | 25 [DRUM] |
| CALCIUM OCT. 3 % | 22 [DRUM] |
| CALCIUM OCT. 6 % | 25 [DRUM] |
| CERIUM OCTOATE 6 % | 25 [DRUM] |
| ZIRCONIUM OCT. 6 % | 22 [DRUM] |
| COBALT 6% (F.R.P) | 22 [DRUM] |
| COBALT 3% (F.R.P) | 22 [DRUM] |
| COBALT - ACD 6 (F.R.P) | 22 [DRUM] |
| COBALT - ACD 3 (F.R.P) | 22 [DRUM] |
| PRODUCTS DESCRIPTION | PACKING |
|---|---|
| RANK ANTISET - 117 | 50/220 [CRB] |
| RANK THICK - 60 | 50/220 [CRB] |
| RANK - G | 25 [BAG] |
| RANK ADD - 1960 | 50 [CRB] |
| RANK ADD - N110 | 50 [CRB] |
| RANK ADD-R-100 | 45 [CRB] |
| RANK ADD- AED | 50 [CRB] |
| RANK ADD - 4175 | 50 [CRB] |
| RANK ADD - 101 | 50/200 [CRB] |
| RANK DF - NOW | 45 [CRB] |
| RANK FOAMSET N X Z | 45 [CRB] |
| RANK DF - 3070 | 50 [CRB] |
| RANK ADD - 850 | 50 [CRB] |
| RANK ADD - 750 | 25 [BAG] |
| RANK ADD - ALG | 25 [BAG] |
| RANK ADD - P | 50/220 [CRB] |
| RANK ADD - BO | 50 [CRB] |
| RNAK ADD - SPC | 50 [CRB] |
| RANAK ADD - SAF | 50 [CRB] |
| PRODUCTS DESCRIPTION | PACKING |
|---|---|
| HINDCRON - 450 | 220 KG |
| HINDCRON - 216 | 220 KG |
| HINDCRYL - 630 | 220 KG |
| HINDTHICK - 60 | 220 KG |
| HINDCRON - 5070 | 220 KG |
| HINDCRON - 243 | 220 KG |
| HINDOL - AC | 220 KG |
| PRODUCTS DESCRIPTION | PACKING |
|---|---|
| PINE OIL COMMERCIAL | 200 LTR /50 LTR |
| DISTILLED TURPENTINE OIL (T) | 200 LTR /50 LTR |
| DIPENTINE OIL | 200 LTR /50 LTR |
| CAMPHOR OIL | 200 LTR /50 LTR |
| DIST.TURPENTINE OIL (PHARMA GRADE) | 200 LTR /50 LTR |
